NORTH HERTS & EAST BEDS SAILING CLUB
2018 Frostbite Date 30/12/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Cook Garry OOD
Powell Robert OOD
Skinner Ray Mirror 1 1/S/0 1380 69187 57:44 3 836.7 1 1 -6.1 -84
Clarke Mike Solo 1/U/0 1137 4931 48:35 3 854.6 2 2 -4.1 -47
O'Shea David Solo 1/U/0 1137 4291 51:30 3 905.9 3 3 1.7 19
Gill Matt Laser 1/U/0 1096 161793 50:30 3 921.5 4 4 3.4 37
Gearing Michael Solo 1/U/0 1137 4359 53:10 3 935.2 5 5 5 57
Giuliani Finn Argo (No Spin) 2/S/0 1175 11423 Walter Claudia 56:26 3 960.6 6 6 7.8 92
Hill George Laser 1/U/0 1096 127560 J 54:01 3 985.7 7 7 10.7 117
Thomas Lucy Laser Radial 1/U/0 1147 0 L 57:42 3 1006.1 8 8 12.9 148
Marsh Lilly Laser Radial 1/U/0 1147 0 JLN 59:20 3 1034.6 9 9 16.1 185
Standard Corrected Time (sec) =  890.8 Based on 5  Helms
Averge Corrected Time (sec) =  902.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Marsh Lilly Laser Radial 1/U/0 1657 0 JLN 59:20 3 716.2 1
Skinner Ray Mirror 1 1/S/0 1463 69187 57:44 3 789.2 2
Thomas Lucy Laser Radial 1/U/0 1353 0 L 57:42 3 852.9 3
Clarke Mike Solo 1/U/0 1105 4931 48:35 3 879.3 4
Hill George Laser 1/U/0 1214 127560 J 54:01 3 889.9 5
Gill Matt Laser 1/U/0 1128 161793 50:30 3 895.4 6
Gearing Michael Solo 1/U/0 1171 4359 53:10 3 908 7
O'Shea David Solo 1/U/0 1129 4291 51:30 3 912.3 8
Giuliani Finn Argo (No Spin) 2/S/0 1205 11423 Walter Claudia 56:26 3 936.7 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 37 1 Argo (No Spin) 92 1
Mirror 1 -84 1 Laser N/A 1
Solo 10 3 Laser Radial 166 2