NORTH HERTS & EAST BEDS SAILING CLUB
2018 Late Summer Date 12/8/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Hobbs Mark OOD
Soanes Len OOD
Bhumbra Roshan OOD
Powell Robert Laser Radial 1/U/0 1147 191874 40:05 3 698.9 1 1 -5.4 -62
Tamlyn Chris Laser Radial 1/U/0 1147 177463 42:20 3 738.2 2 2 -0.1 -1
Lane Richard Laser Radial 1/U/0 1147 191046 42:35 3 742.5 3 3 0.5 6
Fisher Elizabeth Laser Radial 1/U/0 1147 63163 L 42:46 3 745.7 4 4 0.9 10
Rose Paul Laser Radial 1/U/0 1147 205154 44:09 3 769.8 5 5 4.2 48
Blade Chris Laser Radial 1/U/0 1147 126279 45:20 3 790.5 6 6 7 80
Morley Felix Laser Radial 1/U/0 1147 100178 45:39 3 796 7 7 7.7 88
Bunning Christine Laser Radial 1/U/0 1147 197778 L 46:41 3 814 8 8 10.1 116
McAlister Paul COMET 1/U/0 1205 554 49:33 3 822.4 9 9 11.3 136
Gearing Michael Solo 1/U/0 1137 4359 DNF 11
Standard Corrected Time (sec) =  739 Based on 5  Helms
Averge Corrected Time (sec) =  747.6
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Laser Radial 1/U/0 1509 126279 45:20 3 600.9 1
Morley Felix Laser Radial 1/U/0 1420 100178 45:39 3 643 2
Lane Richard Laser Radial 1/U/0 1263 191046 42:35 3 674.3 3
Rose Paul Laser Radial 1/U/0 1222 205154 44:09 3 722.6 4
Powell Robert Laser Radial 1/U/0 1109 191874 40:05 3 722.8 5
McAlister Paul COMET 1/U/0 1349 554 49:33 3 734.6 6
Fisher Elizabeth Laser Radial 1/U/0 1161 63163 L 42:46 3 736.7 7
Tamlyn Chris Laser Radial 1/U/0 1138 177463 42:20 3 744 8
Bunning Christine Laser Radial 1/U/0 1195 197778 L 46:41 3 781.3 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser Radial 0 5 COMET 136 1
Laser Radial N/A 3