NORTH HERTS & EAST BEDS SAILING CLUB
2018 Late Summer Date 12/8/18 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Hobbs Mark OOD
Soanes Len OOD
Bhumbra Roshan OOD
Powell Robert Laser Radial 1/U/0 1147 191874 39:28 3 688.2 1 1 -7.8 -89
Tamlyn Chris Laser Radial 1/U/0 1147 177463 41:54 3 730.6 2 2 -2.1 -24
Fisher Elizabeth Laser Radial 1/U/0 1147 63163 L 42:24 3 739.3 3 3 -1 -11
Rose Paul Laser Radial 1/U/0 1147 205154 42:37 3 743.1 4 4 -0.5 -6
Bunning Christine Laser Radial 1/U/0 1147 197778 L 42:46 3 745.7 5 5 -0.1 -1
Gearing Michael Solo 1/U/0 1137 4359 42:44 3 751.7 6 6 0.7 8
Blade Chris Laser Radial 1/U/0 1147 126279 43:37 3 760.5 7 7 1.9 22
McAlister Paul COMET 1/U/0 1205 554 46:09 3 766 8 8 2.6 31
Lane Richard Laser Radial 1/U/0 1147 191046 44:02 3 767.8 9 9 2.9 33
Morley Felix Laser Radial 1/U/0 1147 100178 44:17 3 772.2 10 10 3.4 39
Standard Corrected Time (sec) =  746.5 Based on 10  Helms
Averge Corrected Time (sec) =  737
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Laser Radial 1/U/0 1509 126279 43:37 3 578.1 1
Morley Felix Laser Radial 1/U/0 1420 100178 44:17 3 623.7 2
McAlister Paul COMET 1/U/0 1349 554 46:09 3 684.2 3
Lane Richard Laser Radial 1/U/0 1263 191046 44:02 3 697.3 4
Rose Paul Laser Radial 1/U/0 1222 205154 42:37 3 697.5 5
Powell Robert Laser Radial 1/U/0 1109 191874 39:28 3 711.8 6
Bunning Christine Laser Radial 1/U/0 1195 197778 L 42:46 3 715.7 7
Fisher Elizabeth Laser Radial 1/U/0 1161 63163 L 42:24 3 730.4 8
Gearing Michael Solo 1/U/0 1170 4359 42:44 3 730.5 9
Tamlyn Chris Laser Radial 1/U/0 1138 177463 41:54 3 736.4 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
COMET 31 1
Laser Radial -5 8
Solo 8 1