NORTH HERTS & EAST BEDS SAILING CLUB
2018 Spring Date 15/4/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Thomas Lucy OOD
Clarke Mike OOD
Blade Chris OOD
Powell Robert Laser 1/U/0 1096 191874 40:22 3 736.6 1 1 -6.1 -67
Rose Paul Laser 1/U/0 1096 205154 42:30 3 775.5 2 2 -1.2 -13
O'Shea David Solo 1/U/0 1137 4291 44:21 3 780.1 3 3 -0.6 -7
Gearing Michael Solo 1/U/0 1137 4359 45:24 3 798.6 4 4 1.8 20
Bunning Christine Laser Radial 1/U/0 1147 197778 L 46:18 3 807.3 5 5 2.9 33
Soanes Len Laser Radial 1/U/0 1147 72255 46:29 3 810.5 6 6 3.3 38
Giuliani Finn Buzz 2/S/A 1055 916 Walter Claudia 44:20 3 840.4 7 7 7.1 75
Cook Garry Solo 1/U/0 1137 219 : DNF 9
Standard Corrected Time (sec) =  784.8 Based on 6  Helms
Averge Corrected Time (sec) =  779.6
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Rose Paul Laser 1/U/0 1134 205154 42:30 3 749.5 1
Powell Robert Laser 1/U/0 1075 191874 40:22 3 751 2
Giuliani Finn Buzz 2/S/A 1164 916 Walter Claudia 44:20 3 761.7 3
Soanes Len Laser Radial 1/U/0 1218 72255 46:29 3 763.3 4
O'Shea David Solo 1/U/0 1157 4291 44:21 3 766.6 5
Bunning Christine Laser Radial 1/U/0 1195 197778 L 46:18 3 774.9 6
Gearing Michael Solo 1/U/0 1171 4359 45:24 3 775.4 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -40 2 Buzz 75 1
Laser Radial 36 2
Solo 6 2