NORTH HERTS & EAST BEDS SAILING CLUB
2018 Spring Date 15/4/18 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Clarke Mike OOD
Thomas Lucy OOD
Blade Chris OOD
Rose Paul Laser 1/U/0 1096 205154 49:20 4 675.2 1 1 -4.2 -46
Powell Robert Laser 1/U/0 1096 191874 49:46 4 681.1 2 2 -3.3 -36
Gearing Michael Solo 1/U/0 1137 4359 40:44 3 716.5 3 3 1.7 19
Bunning Christine Laser Radial 1/U/0 1147 197778 L 41:31 3 723.9 4 4 2.7 31
O'Shea David Solo 1/U/0 1137 4291 41:19 3 726.8 5 5 3.1 35
Walter Claudia Buzz 2/S/A 1055 916 L Giuliani Finn 52:04 4 740.3 6 6 5.1 54
Hill George Laser Radial 1/U/0 1147 0 J 44:15 3 771.6 7 7 9.5 109
Standard Corrected Time (sec) =  704.7 Based on 5  Helms
Averge Corrected Time (sec) =  704.7
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hill George Laser Radial 1/U/0 1359 0 J 44:15 3 651.2 1
Rose Paul Laser 1/U/0 1134 205154 49:20 4 652.6 2
Walter Claudia Buzz 2/S/A 1131 916 L Giuliani Finn 52:04 4 690.6 3
Powell Robert Laser 1/U/0 1075 191874 49:46 4 694.4 4
Bunning Christine Laser Radial 1/U/0 1195 197778 L 41:31 3 694.8 5
Gearing Michael Solo 1/U/0 1171 4359 40:44 3 695.7 6
O'Shea David Solo 1/U/0 1157 4291 41:19 3 714.2 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -41 2 Buzz 54 1
Laser Radial 31 1 Laser Radial N/A 1
Solo 27 2