NORTH HERTS & EAST BEDS SAILING CLUB
2018 Spring Date 22/4/18 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gearing Michael OOD
Powell Robert Laser Radial 1/U/0 1147 191874 34:40 3 604.5 1 1 -5.4 -62
Fisher Elizabeth Laser Radial 1/U/0 1147 100178 L 35:32 3 619.6 2 2 -3 -34
O'Shea David Solo 1/U/0 1137 4291 35:41 3 627.7 3 3 -1.7 -19
Bowen Mark Laser 1/U/0 1096 63163 36:30 3 666.1 4 4 4.3 47
Gill Matt Argo (No Spin) 2/S/0 1175 11423 Hobbs Mark 39:43 3 676 5 5 5.8 68
Dryden Jason LASER II 2/S/C 1075 6600 36:43 3 683.1 6 6 6.9 74
Blade Chris Laser 1/U/0 1096 126279 38:03 3 694.3 7 7 8.7 95
Hill George LASER VAGO XD 2/S/A 1071 1061 J Everitt Andy 39:02 3 728.9 8 8 14.1 151
Morley Felix Laser Radial 1/U/0 1147 0 42:12 3 735.8 9 9 15.2 174
Standard Corrected Time (sec) =  638.8 Based on 5  Helms
Averge Corrected Time (sec) =  646.2
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Morley Felix Laser Radial 1/U/0 1604 0 42:12 3 526.2 1
Blade Chris Laser 1/U/0 1304 126279 38:03 3 583.6 2
Fisher Elizabeth Laser Radial 1/U/0 1171 100178 L 35:32 3 606.9 3
Hill George LASER VAGO XD 2/S/A 1280 1061 J Everitt Andy 39:02 3 609.9 4
O'Shea David Solo 1/U/0 1157 4291 35:41 3 616.8 5
Powell Robert Laser Radial 1/U/0 1113 191874 34:40 3 623 6
Dryden Jason LASER II 2/S/C 1176 6600 36:43 3 624.4 7
Bowen Mark Laser 1/U/0 1160 63163 36:30 3 629.3 8
Gill Matt Argo (No Spin) 2/S/0 1212 11423 Hobbs Mark 39:43 3 655.4 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Argo (No Spin) 68 1 LASER VAGO XD 151 1
Laser 47 1 Laser N/A 1
Laser Radial -48 2 LASER II 74 1
Solo -19 1 Laser Radial N/A 1