NORTH HERTS & EAST BEDS SAILING CLUB
2019 Autumn Date 20/10/19 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
O'Shea David OOD
McAlister Paul OOD
Powell Robert Laser 1/U/0 1096 191874 35:25 4 484.7 1 1 -3.7 -41
Clarke Mike Solo 1/U/0 1137 4931 36:47 4 485.3 2 2 -3.5 -40
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 34:34 4 503.9 3 3 0.2 2
Rose Paul Laser 1/U/0 1096 205154 37:04 4 507.3 4 4 0.8 9
Fisher Elizabeth Laser 1/U/0 1096 133242 L 37:48 4 517.3 5 5 2.8 31
Lane Richard Laser 1/U/0 1096 191046 37:59 4 519.8 6 6 3.3 36
Bunning Christine Laser Radial 1/U/0 1144 197778 L 41:22 4 542.4 7 7 7.8 89
Hill George Laser 1/U/0 1096 127560 J 40:20 4 552 8 8 9.7 106
Soanes Len Laser Radial 1/U/0 1144 72255 : DNF 11
Everitt Andy Laser 1/U/0 1096 165314 : DNF 11
Standard Corrected Time (sec) =  503.1 Based on 6  Helms
Averge Corrected Time (sec) =  503.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Lane Richard Laser 1/U/0 1206 191046 37:59 4 472.4 1
Rose Paul Laser 1/U/0 1134 205154 37:04 4 490.3 2
Hill George Laser 1/U/0 1226 127560 J 40:20 4 493.5 3
Powell Robert Laser 1/U/0 1076 191874 35:25 4 493.7 4
Clarke Mike Solo 1/U/0 1115 4931 36:47 4 494.9 5
Fisher Elizabeth Laser 1/U/0 1109 133242 L 37:48 4 511.2 6
Bunning Christine Laser Radial 1/U/0 1207 197778 L 41:22 4 514.1 7
Stewart Gordon DEVOTI D-ZERO 1/U/0 1008 181 34:34 4 514.4 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 2 1 Laser N/A 1
Laser 9 4 Laser Radial 89 1
Solo -40 1