NORTH HERTS & EAST BEDS SAILING CLUB
2019 Early Summer Date 9/6/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Thomas Lucy OOD
Hobbs Mark OOD
Powell Robert Laser 1/U/0 1096 191874 46:31 3 848.8 1 1 -3.1 -34
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 39:37 2 861.2 2 2 -1.7 -23
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 44:32 3 865.6 3 3 -1.2 -12
Clarke Mike Solo 1/U/0 1137 4931 49:41 3 873.9 4 4 -0.2 -2
O'Shea David Solo 1/U/0 1137 4291 50:03 3 880.4 5 5 0.5 6
Tamlyn Chris Laser 1/U/0 1096 177463 48:48 3 890.5 6 6 1.7 19
Rose Paul Laser 1/U/0 1096 205154 49:54 3 910.6 7 7 4 44
Bunning Christine Laser 1/U/0 1096 197778 L 53:53 3 983.3 8 8 12.3 135
Ingrey Richard Laser 1/U/0 1096 165314 N 40:19 2 1103.6 9 9 26 285
Blade Chris Argo (No Spin) 2/S/0 1175 11423 Blade Isaac 47:47 2 1220 10 10 39.3 462
Standard Corrected Time (sec) =  875.9 Based on 7  Helms
Averge Corrected Time (sec) =  875.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Powell Robert Laser 1/U/0 1069 191874 46:31 3 870.2 1
Skinner Ray Mirror (S/H) 1/S/0 1357 69187 39:37 2 875.8 2
O'Shea David Solo 1/U/0 1140 4291 50:03 3 878.1 3
Tamlyn Chris Laser 1/U/0 1106 177463 48:48 3 882.4 4
Rose Paul Laser 1/U/0 1121 205154 49:54 3 890.3 5
Stewart Gordon DEVOTI D-ZERO 1/U/0 996 181 44:32 3 894.3 6
Clarke Mike Solo 1/U/0 1099 4931 49:41 3 904.1 7
Bunning Christine Laser 1/U/0 1150 197778 L 53:53 3 937.1 8
Blade Chris Argo (No Spin) 2/S/0 1390 11423 Blade Isaac 47:47 2 1031.3 9
Ingrey Richard Laser 1/U/0 1096 165314 N 40:19 2 1103.6 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -12 1 Argo (No Spin) 462 1
Laser 10 3 Laser N/A 2
Mirror (S/H) -23 1
Solo 2 2