NORTH HERTS & EAST BEDS SAILING CLUB
2019 Early Summer Date 9/6/19 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Hobbs Mark OOD
Thomas Lucy OOD
O'Shea David Solo 1/U/0 1137 4291 44:48 3 788 1 1 -2.7 -31
Clarke Mike Solo 1/U/0 1137 4931 44:50 3 788.6 2 2 -2.6 -30
Powell Robert Laser 1/U/0 1096 191874 43:20 3 790.8 3 3 -2.3 -25
Tamlyn Chris Laser 1/U/0 1096 177463 44:22 3 809.6 4 4 0 0
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 42:25 3 824.4 5 5 1.8 19
Fisher Elizabeth Laser 1/U/0 1096 133242 L 46:58 3 857.1 6 6 5.8 64
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 39:42 2 863 7 7 6.6 91
Rose Paul Laser 1/U/0 1096 205154 47:33 3 867.7 8 8 7.1 78
Grenfell Emma Laser Radial 1/U/0 1144 184210 L 38:23 2 1006.6 9 9 24.3 278
Bunning Christine Laser 1/U/0 1096 197778 L 38:59 2 1067.1 10 10 31.8 349
Standard Corrected Time (sec) =  809.8 Based on 6  Helms
Averge Corrected Time (sec) =  817.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
O'Shea David Solo 1/U/0 1140 4291 44:48 3 785.9 1
Tamlyn Chris Laser 1/U/0 1106 177463 44:22 3 802.3 2
Powell Robert Laser 1/U/0 1069 191874 43:20 3 810.8 3
Clarke Mike Solo 1/U/0 1099 4931 44:50 3 815.9 4
Fisher Elizabeth Laser 1/U/0 1108 133242 L 46:58 3 847.8 5
Rose Paul Laser 1/U/0 1121 205154 47:33 3 848.3 6
Stewart Gordon DEVOTI D-ZERO 1/U/0 996 181 42:25 3 851.7 7
Skinner Ray Mirror (S/H) 1/S/0 1357 69187 39:42 2 877.6 8
Grenfell Emma Laser Radial 1/U/0 1144 184210 L 38:23 2 1006.6 9
Bunning Christine Laser 1/U/0 1150 197778 L 38:59 2 1017 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 19 1 Laser N/A 2
Laser 13 3 Laser Radial 278 1
Solo -30 2 Mirror (S/H) 91 1