NORTH HERTS & EAST BEDS SAILING CLUB
2019 Early Summer Date 16/6/19 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Tamlyn Chris OOD
Fisher Elizabeth OOD
Clarke Mike Solo 1/U/0 1137 4931 32:32 3 572.3 1 1 -6.3 -72
Powell Robert Laser Radial 1/U/0 1144 191874 33:52 3 592.1 2 2 -3.1 -35
O'Shea David Solo 1/U/0 1137 4291 35:13 3 619.5 3 3 1.4 16
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 32:05 3 623.6 4 4 2.1 22
Bunning Christine Laser Radial 1/U/0 1144 197778 L 35:56 3 628.2 5 5 2.8 32
Hill George LASER 4.7 1/U/0 1207 0 J 38:01 3 629.9 6 6 3.1 37
Rose Paul Laser Radial 1/U/0 1144 205154 41:17 3 721.7 7 7 18.1 207
Standard Corrected Time (sec) =  610.9 Based on 6  Helms
Averge Corrected Time (sec) =  607.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hill George LASER 4.7 1/U/0 1376 0 J 38:01 3 552.5 1
Clarke Mike Solo 1/U/0 1099 4931 32:32 3 592.1 2
Bunning Christine Laser Radial 1/U/0 1197 197778 L 35:56 3 600.4 3
Powell Robert Laser Radial 1/U/0 1113 191874 33:52 3 608.6 4
O'Shea David Solo 1/U/0 1140 4291 35:13 3 617.9 5
Stewart Gordon DEVOTI D-ZERO 1/U/0 996 181 32:05 3 644.3 6
Rose Paul Laser Radial 1/U/0 1201 205154 41:17 3 687.4 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 22 1 Laser Radial N/A 1
LASER 4.7 37 1
Laser Radial -2 2
Solo -28 2