NORTH HERTS & EAST BEDS SAILING CLUB
2019 Early Summer Date 23/6/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Martin Claire OOD
Morley Felix OOD
Cook Garry OOD
Clarke Mike Solo 1/U/0 1137 4931 43:06 3 758.1 1 1 -4.7 -53
Tamlyn Chris Laser 1/U/0 1096 177463 43:53 3 800.8 2 2 0.7 8
Hobbs Mark Solo 1/U/0 1137 4746 46:02 3 809.7 3 3 1.8 20
Powell Robert Laser 1/U/0 1096 191874 44:34 3 813.3 4 4 2.2 24
Coxhead Paul Solo 1/U/0 1137 3941 49:40 3 873.6 5 5 9.8 111
Stott Robin Laser 1/U/0 1096 95792 48:03 3 876.8 6 6 10.2 112
Rose Paul Laser 1/U/0 1096 205154 48:17 3 881.1 7 7 10.8 118
McAlister Paul SUPERNOVA 1/U/0 1077 558 54:48 3 1017.6 8 8 27.9 300
Grenfell Emma LASER PICO 1/U/0 1330 0 L Sophie 55:31 2 1252.3 9 9 57.4 763
Standard Corrected Time (sec) =  795.5 Based on 4  Helms
Averge Corrected Time (sec) =  822.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hobbs Mark Solo 1/U/0 1175 4746 46:02 3 783.5 1
Clarke Mike Solo 1/U/0 1099 4931 43:06 3 784.3 2
Tamlyn Chris Laser 1/U/0 1106 177463 43:53 3 793.6 3
Stott Robin Laser 1/U/0 1206 95792 48:03 3 796.8 4
Powell Robert Laser 1/U/0 1069 191874 44:34 3 833.8 5
Coxhead Paul Solo 1/U/0 1183 3941 49:40 3 839.6 6
Rose Paul Laser 1/U/0 1121 205154 48:17 3 861.5 7
McAlister Paul SUPERNOVA 1/U/0 1208 558 54:48 3 907.2 8
Grenfell Emma LASER PICO 1/U/0 1330 0 L Sophie 55:31 2 1252.3 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 16 2 Laser N/A 2
Solo -16 2 LASER PICO 763 1
SUPERNOVA 300 1
Solo N/A 1