NORTH HERTS & EAST BEDS SAILING CLUB
2019 Early Summer Date 23/6/19 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Morley Felix OOD
Martin Claire OOD
Clarke Mike Solo 1/U/0 1137 4931 48:30 4 639.8 1 1 -4.5 -51
Coxhead Paul Solo 1/U/0 1137 3941 50:07 4 661.2 2 2 -1.3 -15
Powell Robert Laser 1/U/0 1096 191874 49:07 4 672.2 3 3 0.3 3
Tamlyn Chris Laser 1/U/0 1096 177463 49:19 4 675 4 4 0.7 8
Rose Paul Laser 1/U/0 1096 205154 49:59 4 684.1 5 5 2.1 23
Hobbs Mark Solo 1/U/0 1137 4746 52:08 4 687.8 6 6 2.7 31
Stott Robin Laser 1/U/0 1096 95792 54:06 4 740.4 7 7 10.5 115
McAlister Paul SUPERNOVA 1/U/0 1077 558 54:10 4 754.4 8 8 12.6 136
Standard Corrected Time (sec) =  670 Based on 6  Helms
Averge Corrected Time (sec) =  670
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Coxhead Paul Solo 1/U/0 1183 3941 50:07 4 635.5 1
Clarke Mike Solo 1/U/0 1099 4931 48:30 4 661.9 2
Hobbs Mark Solo 1/U/0 1175 4746 52:08 4 665.6 3
Rose Paul Laser 1/U/0 1121 205154 49:59 4 668.8 4
Tamlyn Chris Laser 1/U/0 1106 177463 49:19 4 668.9 5
McAlister Paul SUPERNOVA 1/U/0 1208 558 54:10 4 672.6 6
Stott Robin Laser 1/U/0 1206 95792 54:06 4 672.9 7
Powell Robert Laser 1/U/0 1069 191874 49:07 4 689.2 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 11 3 Laser N/A 1
Solo -12 3 SUPERNOVA 136 1