NORTH HERTS & EAST BEDS SAILING CLUB
2019 Frostbite Date 3/11/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Martin Claire OOD
Hobbs Mark OOD
Dryden Jason OOD
Clarke Mike Solo 1/U/0 1137 4931 59:42 3 1050.1 1 1 -4.5 -51
Powell Robert Laser 1/U/0 1096 191874 59:12 3 1080.3 2 2 -1.8 -20
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 49:53 2 1084.4 3 3 -1.4 -19
Tamlyn Chris Laser 1/U/0 1096 177463 60:35 3 1105.5 4 4 0.5 5
Coxhead Paul Solo 1/U/0 1137 3941 63:14 3 1112.3 5 5 1.1 13
Everitt Andy LASER VAGO XD 2/S/A 1071 1061 60:30 3 1129.8 6 6 2.7 29
Lane Richard Laser 1/U/0 1096 191046 62:20 3 1137.5 7 7 3.4 37
Gill Matt Laser 1/U/0 1096 161793 64:15 3 1172.4 8 8 6.6 72
Gearing Michael Solo 1/U/0 1143 3341 47:26 2 1245 9 9 13.2 151
Cropley Andy Laser 1/U/0 1096 165314 51:85 2 1434.8 10 10 30.4 333
Standard Corrected Time (sec) =  1100 Based on 7  Helms
Averge Corrected Time (sec) =  1100
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Everitt Andy LASER VAGO XD 2/S/A 1184 1061 60:30 3 1022 1
Coxhead Paul Solo 1/U/0 1184 3941 63:14 3 1068.1 2
Lane Richard Laser 1/U/0 1167 191046 62:20 3 1068.3 3
Clarke Mike Solo 1/U/0 1111 4931 59:42 3 1074.7 4
Tamlyn Chris Laser 1/U/0 1126 177463 60:35 3 1076 5
Skinner Ray Mirror (S/H) 1/S/0 1376 69187 49:53 2 1087.6 6
Gill Matt Laser 1/U/0 1153 161793 64:15 3 1114.4 7
Powell Robert Laser 1/U/0 1059 191874 59:12 3 1118 8
Gearing Michael Solo 1/U/0 1183 3341 47:26 2 1202.9 9
Cropley Andy Laser 1/U/0 1096 165314 51:85 2 1434.8 10
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
LASER VAGO XD 29 1 Laser N/A 2
Laser 7 3 Solo N/A 1
Mirror (S/H) -19 1
Solo -19 2