NORTH HERTS & EAST BEDS SAILING CLUB
2019 Frostbite Date 3/11/19 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Dryden Jason OOD
Hobbs Mark OOD
Martin Claire OOD
Clarke Mike Solo 1/U/0 1137 4931 48:01 3 844.6 1 1 -7.2 -82
Powell Robert Laser 1/U/0 1096 191874 48:20 3 882 2 2 -3.1 -34
Coxhead Paul Solo 1/U/0 1137 3941 52:30 3 923.5 3 3 1.4 16
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 42:58 2 934.1 4 4 2.6 36
Everitt Andy LASER VAGO XD 2/S/A 1071 1061 50:08 3 936.2 5 5 2.8 30
Tamlyn Chris Laser 1/U/0 1096 177463 51:37 3 941.9 6 6 3.5 38
Gill Matt Laser 1/U/0 1096 161793 52:28 3 957.4 7 7 5.2 57
Lane Richard Laser 1/U/0 1096 191046 56:02 3 1022.5 8 8 12.3 135
Cropley Andy Laser 1/U/0 1096 165314 45:40 2 1250 9 9 37.3 409
Standard Corrected Time (sec) =  910.4 Based on 6  Helms
Averge Corrected Time (sec) =  910.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Everitt Andy LASER VAGO XD 2/S/A 1184 1061 50:08 3 846.8 1
Clarke Mike Solo 1/U/0 1111 4931 48:01 3 864.4 2
Coxhead Paul Solo 1/U/0 1184 3941 52:30 3 886.8 3
Gill Matt Laser 1/U/0 1153 161793 52:28 3 910.1 4
Powell Robert Laser 1/U/0 1059 191874 48:20 3 912.8 5
Tamlyn Chris Laser 1/U/0 1126 177463 51:37 3 916.8 6
Skinner Ray Mirror (S/H) 1/S/0 1376 69187 42:58 2 936.8 7
Lane Richard Laser 1/U/0 1167 191046 56:02 3 960.3 8
Cropley Andy Laser 1/U/0 1096 165314 45:40 2 1250 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
LASER VAGO XD 30 1 Laser N/A 3
Laser 2 2
Mirror (S/H) 36 1
Solo -33 2