NORTH HERTS & EAST BEDS SAILING CLUB
2019 Frostbite Date 1/12/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Blackmore Mel OOD
Powell Robert OOD
Coxhead Paul OOD
Clarke Mike Solo 1/U/0 1137 4931 39:15 3 690.4 1 1 -3.2 -36
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 47:47 4 696.6 2 2 -2.3 -24
Tamlyn Chris Laser 1/U/0 1096 177463 41:14 3 752.4 3 3 5.5 60
Hobbs Mark Solo 1/U/0 1137 4746 43:27 3 764.3 4 4 7.2 82
Morley Felix Laser 1/U/0 1096 100178 44:58 3 820.6 5 5 15.1 165
McAlister Paul SUPERNOVA 1/U/0 1077 558 44:20 3 823.3 6 6 15.5 167
Standard Corrected Time (sec) =  713.1 Based on 3  Helms
Averge Corrected Time (sec) =  725.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Clarke Mike Solo 1/U/0 1111 4931 39:15 3 706.6 1
Stewart Gordon DEVOTI D-ZERO 1/U/0 1007 181 47:47 4 711.8 2
Hobbs Mark Solo 1/U/0 1187 4746 43:27 3 732.1 3
Tamlyn Chris Laser 1/U/0 1126 177463 41:14 3 732.4 4
McAlister Paul SUPERNOVA 1/U/0 1187 558 44:20 3 747 5
Morley Felix Laser 1/U/0 1199 100178 44:58 3 750.1 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -24 1 Laser N/A 1
Laser 60 1 SUPERNOVA 167 1
Solo -36 1 Solo N/A 1