NORTH HERTS & EAST BEDS SAILING CLUB
2019 Frostbite Date 1/12/19 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Coxhead Paul OOD
Powell Robert OOD
Blackmore Mel OOD
Clarke Mike Solo 1/U/0 1137 4931 35:52 3 630.9 1 1 -2.8 -32
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 44:20 4 646.3 2 2 -0.4 -4
Hobbs Mark Solo 1/U/0 1137 4746 37:06 3 652.6 3 3 0.5 6
Tamlyn Chris Laser 1/U/0 1096 177463 36:33 3 667 4 4 2.7 30
Morley Felix Laser 1/U/0 1096 100178 40:16 3 734.8 5 5 13.2 145
McAlister Paul SUPERNOVA 1/U/0 1077 558 40:14 3 747.1 6 6 15.1 163
Standard Corrected Time (sec) =  649.2 Based on 4  Helms
Averge Corrected Time (sec) =  649.2
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hobbs Mark Solo 1/U/0 1187 4746 37:06 3 625.1 1
Clarke Mike Solo 1/U/0 1111 4931 35:52 3 645.7 2
Tamlyn Chris Laser 1/U/0 1126 177463 36:33 3 649.2 3
Stewart Gordon DEVOTI D-ZERO 1/U/0 1007 181 44:20 4 660.4 4
Morley Felix Laser 1/U/0 1199 100178 40:16 3 671.7 5
McAlister Paul SUPERNOVA 1/U/0 1187 558 40:14 3 677.9 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -4 1 Laser N/A 1
Laser 30 1 SUPERNOVA 163 1
Solo -13 2