NORTH HERTS & EAST BEDS SAILING CLUB
2019 Frostbite Date 22/12/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gill Matt OOD
Clarke Mike Solo 1/U/0 1137 4931 37:29 3 659.3 1 1 -5.5 -63
Powell Robert Laser 1/U/0 1096 191874 36:27 3 665.1 2 2 -4.7 -52
Tamlyn Chris Laser 1/U/0 1096 177463 38:04 3 694.6 3 3 -0.5 -5
Coxhead Paul Solo 1/U/0 1137 3941 39:47 3 699.8 4 4 0.3 3
Hobbs Mark Solo 1/U/0 1137 4746 40:34 3 713.6 5 5 2.2 25
Rose Paul Laser 1/U/0 1096 205154 39:46 3 725.7 6 6 4 44
Gearing Michael Solo 1/U/0 1137 3341 41:20 3 727.1 7 7 4.2 48
Blade Megan Argo (No Spin) 2/S/0 1175 11420 JLN 43:32 3 741 8 8 6.2 73
Hill George Laser Radial 1/U/0 1144 0 J 42:24 3 741.3 9 9 6.2 71
Stott Robin Laser 1/U/0 1096 95792 40:41 3 742.4 10 10 6.4 70
Marsh Lilly Laser Radial 1/U/0 1144 1 JLN 46:07 3 806.2 11 11 15.5 177
Standard Corrected Time (sec) =  697.9 Based on 7  Helms
Averge Corrected Time (sec) =  703.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Gearing Michael Solo 1/U/0 113740 3341 41:20 3 7.3 1
Blade Megan Argo (No Spin) 2/S/0 1420 11420 JLN 43:32 3 613.2 2
Marsh Lilly Laser Radial 1/U/0 1426 1 JLN 46:07 3 646.8 3
Hill George Laser Radial 1/U/0 1309 0 J 42:24 3 647.9 4
Stott Robin Laser 1/U/0 1211 95792 40:41 3 671.9 5
Coxhead Paul Solo 1/U/0 1184 3941 39:47 3 672 6
Clarke Mike Solo 1/U/0 1111 4931 37:29 3 674.7 7
Tamlyn Chris Laser 1/U/0 1126 177463 38:04 3 676.1 8
Hobbs Mark Solo 1/U/0 1187 4746 40:34 3 683.5 9
Powell Robert Laser 1/U/0 1059 191874 36:27 3 688.3 10
Rose Paul Laser 1/U/0 1124 205154 39:46 3 707.6 11
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -4 3 Argo (No Spin) 73 1
Solo 3 4 Laser N/A 1
Laser Radial 124 2