NORTH HERTS & EAST BEDS SAILING CLUB
2019 Frostbite Date 29/12/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Canfer Peter OOD
Gearing Michael OOD
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 50:55 4 553.4 1 1 -5.1 -70
Powell Robert Laser 1/U/0 1096 191874 51:54 5 568.2 2 2 -2.5 -27
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 49:59 5 582.9 3 3 0 0
Hobbs Mark Solo 1/U/0 1137 4746 44:21 4 585.1 4 4 0.4 5
Hill George Laser Radial 1/U/0 1144 1 J 45:26 4 595.7 5 5 2.2 25
Rose Paul Laser 1/U/0 1096 205154 43:36 4 596.7 6 6 2.4 26
Gill Matt Laser 1/U/0 1096 161793 43:44 4 598.5 7 7 2.7 30
Bunning Christine Laser Radial 1/U/0 1144 197778 L 47:09 4 618.2 8 8 6.1 70
Standard Corrected Time (sec) =  582.9 Based on 7  Helms
Averge Corrected Time (sec) =  580.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hill George Laser Radial 1/U/0 1309 1 J 45:26 4 520.6 1
Skinner Ray Mirror (S/H) 1/S/0 1376 69187 50:55 4 555 2
Hobbs Mark Solo 1/U/0 1187 4746 44:21 4 560.5 3
Gill Matt Laser 1/U/0 1153 161793 43:44 4 568.9 4
Bunning Christine Laser Radial 1/U/0 1227 197778 L 47:09 4 576.4 5
Rose Paul Laser 1/U/0 1124 205154 43:36 4 581.8 6
Powell Robert Laser 1/U/0 1059 191874 51:54 5 588.1 7
Stewart Gordon DEVOTI D-ZERO 1/U/0 1007 181 49:59 5 595.6 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO 0 1 Laser Radial N/A 1
Laser 10 3
Laser Radial 25 1
Mirror (S/H) -70 1
Solo 5 1