NORTH HERTS & EAST BEDS SAILING CLUB
2019 Frostbite Date 29/12/19 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Gearing Michael OOD
Canfer Peter OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 38:28 4 560.7 1 1 -3.1 -32
Powell Robert Laser 1/U/0 1096 191874 41:30 4 568 2 2 -1.9 -21
Gill Matt Laser 1/U/0 1096 161793 42:15 4 578.2 3 3 -0.1 -1
Rose Paul Laser 1/U/0 1096 205154 43:15 4 591.9 4 4 2.2 24
Skinner Ray Mirror (S/H) 1/S/0 1380 69187 41:07 3 595.9 5 5 2.9 40
Hobbs Mark Solo 1/U/0 1137 4746 47:26 4 625.8 6 6 8.1 92
Hill George Laser Radial 1/U/0 1144 1 J 48:28 4 635.5 7 7 9.8 112
Standard Corrected Time (sec) =  578.9 Based on 5  Helms
Averge Corrected Time (sec) =  578.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Gill Matt Laser 1/U/0 1153 161793 42:15 4 549.6 1
Hill George Laser Radial 1/U/0 1309 1 J 48:28 4 555.4 2
Stewart Gordon DEVOTI D-ZERO 1/U/0 1007 181 38:28 4 572.9 3
Rose Paul Laser 1/U/0 1124 205154 43:15 4 577.2 4
Powell Robert Laser 1/U/0 1059 191874 41:30 4 587.8 5
Skinner Ray Mirror (S/H) 1/S/0 1376 69187 41:07 3 597.6 6
Hobbs Mark Solo 1/U/0 1187 4746 47:26 4 599.4 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -32 1 Laser Radial 112 1
Laser 1 3 Solo 92 1
Mirror (S/H) 40 1