NORTH HERTS & EAST BEDS SAILING CLUB
2019 Icicle Date 6/1/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Everitt Andy OOD
Dryden Jason OOD
McAlister Paul OOD
Clarke Mike Solo 1/U/0 1137 4931 44:47 5 472.6 1 1 -4.6 -52
Powell Robert Laser 1/U/0 1096 191874 43:41 5 478.3 2 2 -3.5 -38
Tamlyn Chris Laser 1/U/0 1096 177463 45:58 5 503.3 3 3 1.6 18
Skinner Ray Mirror 1 1/S/0 1380 69187 46:50 4 509.1 4 4 2.7 37
Rose Paul Laser 1/U/0 1096 205154 47:00 5 514.6 5 5 3.8 42
O'Shea David Solo 1/U/0 1137 4291 50:05 5 528.6 6 6 6.7 76
Gill Matt Laser 1/U/0 1096 161793 50:33 5 553.5 7 7 11.7 128
Marsh Lilly Laser Radial 1/U/0 1147 0 JLN 50:42 4 663 8 8 33.8 388
Standard Corrected Time (sec) =  495.6 Based on 5  Helms
Averge Corrected Time (sec) =  501.1
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Clarke Mike Solo 1/U/0 1104 4931 44:47 5 486.7 1
Powell Robert Laser 1/U/0 1062 191874 43:41 5 493.6 2
Tamlyn Chris Laser 1/U/0 1089 177463 45:58 5 506.5 3
Rose Paul Laser 1/U/0 1113 205154 47:00 5 506.7 4
Skinner Ray Mirror 1 1/S/0 1364 69187 46:50 4 515.1 5
Marsh Lilly Laser Radial 1/U/0 1473 0 JLN 50:42 4 516.3 6
O'Shea David Solo 1/U/0 1146 4291 50:05 5 524.4 7
Gill Matt Laser 1/U/0 1135 161793 50:33 5 534.5 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 7 3 Laser N/A 1
Mirror 1 37 1 Laser Radial 388 1
Solo -52 1 Solo N/A 1