NORTH HERTS & EAST BEDS SAILING CLUB
2019 Icicle Date 17/3/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Hall Simon OOD
Canfer Peter OOD
Powell Robert Laser Radial 1/U/0 1147 191874 42:06 4 550.6 1 1 -4.9 -56
O'Shea David Solo 1/U/0 1137 4291 42:24 4 559.4 2 2 -3.4 -39
Clarke Mike Solo 1/U/0 1137 4931 43:42 4 576.5 3 3 -0.4 -5
Stott Robin Laser Radial 1/U/0 1147 139194 45:46 4 598.5 4 4 3.4 39
Croker Rachel Laser Radial 1/U/0 1147 157274 L 46:40 4 610.3 5 5 5.4 62
Rose Paul Laser Radial 1/U/0 1147 205154 49:25 4 646.3 6 6 11.6 133
Gaitan David Argo (No Spin) 2/S/0 1175 11420 Thomas Lucy 53:47 4 686.6 7 7 18.6 219
Blade Chris WAYFARER 2/S/C 1102 3 Blade Megan 48:18 3 876.6 8 8 51.4 566
Morley Felix Laser Radial 1/U/0 1147 0 N : DNF 11
Tamlyn Chris Laser Radial 1/U/0 1147 177463 : DNF 11
Standard Corrected Time (sec) =  579.1 Based on 5  Helms
Averge Corrected Time (sec) =  590.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stott Robin Laser Radial 1/U/0 1253 139194 45:46 4 547.9 1
O'Shea David Solo 1/U/0 1146 4291 42:24 4 555 2
Powell Robert Laser Radial 1/U/0 1124 191874 42:06 4 561.9 3
Clarke Mike Solo 1/U/0 1104 4931 43:42 4 593.7 4
Rose Paul Laser Radial 1/U/0 1198 205154 49:25 4 618.8 5
Croker Rachel Laser Radial 1/U/0 1125 157274 L 46:40 4 622.2 6
Gaitan David Argo (No Spin) 2/S/0 1175 11420 Thomas Lucy 53:47 4 686.6 7
Blade Chris WAYFARER 2/S/C 1281 3 Blade Megan 48:18 3 754.1 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser Radial 15 3 Argo (No Spin) 219 1
Solo -22 2 Laser Radial N/A 1
WAYFARER 566 1