NORTH HERTS & EAST BEDS SAILING CLUB
2019 Icicle Date 24/3/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Fisher Elizabeth OOD
Martin Claire OOD
O'Shea David Solo 1/U/0 1137 4291 53:18 4 703.2 1 1 -4.4 -50
Hobbs Mark Solo 1/U/0 1137 4746 55:39 4 734.2 2 2 -0.2 -2
Powell Robert Laser 1/U/0 1096 191874 53:41 4 734.7 3 3 -0.2 -2
Rose Paul Laser 1/U/0 1096 205154 53:55 4 737.9 4 4 0.3 3
Blade Chris Laser 1/U/0 1096 126279 56:14 4 769.6 5 5 4.6 50
McAlister Paul COMET 1/U/0 1205 554 47:50 3 793.9 6 6 7.9 95
Bunning Christine Laser Radial 1/U/0 1147 197778 L 46:51 3 816.9 7 7 11 126
Marsh Lilly Laser Radial 1/U/0 1147 0 JLN 51:46 3 902.6 8 8 22.7 260
Standard Corrected Time (sec) =  735.9 Based on 5  Helms
Averge Corrected Time (sec) =  745.6
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Laser 1/U/0 1218 126279 56:14 4 692.5 1
O'Shea David Solo 1/U/0 1146 4291 53:18 4 697.7 2
Marsh Lilly Laser Radial 1/U/0 1473 0 JLN 51:46 3 702.8 3
McAlister Paul COMET 1/U/0 1348 554 47:50 3 709.7 4
Rose Paul Laser 1/U/0 1113 205154 53:55 4 726.6 5
Hobbs Mark Solo 1/U/0 1132 4746 55:39 4 737.4 6
Powell Robert Laser 1/U/0 1062 191874 53:41 4 758.2 7
Bunning Christine Laser Radial 1/U/0 1196 197778 L 46:51 3 783.4 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser 17 3 COMET 95 1
Solo -26 2 Laser Radial 193 2