NORTH HERTS & EAST BEDS SAILING CLUB
2019 Icicle Date 24/3/19 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Fisher Elizabeth OOD
Martin Claire OOD
Powell Robert Laser 1/U/0 1096 191874 45:22 4 620.9 1 1 -5.6 -61
O'Shea David Solo 1/U/0 1137 4291 49:33 4 653.7 2 2 -0.6 -7
Hobbs Mark Solo 1/U/0 1137 4746 50:09 4 661.6 3 3 0.6 7
Rose Paul Laser 1/U/0 1096 205154 48:50 4 668.3 4 4 1.6 18
Bunning Christine Laser Radial 1/U/0 1147 197778 L 52:19 4 684.2 5 5 4 46
McAlister Paul COMET 1/U/0 1205 554 43:39 3 724.5 6 6 10.2 123
Blade Chris Laser 1/U/0 1096 126279 55:44 4 762.8 7 7 16 175
Hill George Laser 1/U/0 1096 127560 J 55:57 4 765.7 8 8 16.4 180
Standard Corrected Time (sec) =  657.7 Based on 5  Helms
Averge Corrected Time (sec) =  668.9
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Powell Robert Laser 1/U/0 1062 191874 45:22 4 640.8 1
McAlister Paul COMET 1/U/0 1348 554 43:39 3 647.6 2
O'Shea David Solo 1/U/0 1146 4291 49:33 4 648.6 3
Bunning Christine Laser Radial 1/U/0 1196 197778 L 52:19 4 656.2 4
Rose Paul Laser 1/U/0 1113 205154 48:50 4 658.1 5
Hobbs Mark Solo 1/U/0 1132 4746 50:09 4 664.5 6
Blade Chris Laser 1/U/0 1218 126279 55:44 4 686.4 7
Hill George Laser 1/U/0 1213 127560 J 55:57 4 691.8 8
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -22 2 COMET 123 1
Laser Radial 46 1 Laser N/A 2
Solo 0 2