NORTH HERTS & EAST BEDS SAILING CLUB
2019 Spring Date 14/4/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Clarke Mike OOD
Bowen Mark OOD
Powell Robert Laser 1/U/0 1096 191874 46:56 5 513.9 1 1 -8.4 -92
Tamlyn Chris Laser 1/U/0 1096 177463 50:46 5 555.8 2 2 -0.9 -10
Hobbs Mark Solo 1/U/0 1137 4746 44:25 4 586 3 3 4.5 51
Fisher Elizabeth Laser 1/U/0 1096 133242 L 42:58 4 588 4 4 4.8 53
Giuliani Finn Buzz 2/S/A 1055 916 Walter Claudia 54:48 5 623.3 5 5 11.1 117
McAlister Paul COMET 1/U/0 1207 554 52:00 4 646.2 6 6 15.2 183
Blade Chris WAYFARER 2/S/C 1102 3 Blade Megan 51:00 4 694.2 7 7 23.8 262
Standard Corrected Time (sec) =  560.9 Based on 4  Helms
Averge Corrected Time (sec) =  573.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Powell Robert Laser 1/U/0 1065 191874 46:56 5 528.9 1
Tamlyn Chris Laser 1/U/0 1099 177463 50:46 5 554.3 2
Giuliani Finn Buzz 2/S/A 1173 916 Walter Claudia 54:48 5 560.6 3
Blade Chris WAYFARER 2/S/C 1338 3 Blade Megan 51:00 4 571.8 4
Hobbs Mark Solo 1/U/0 1147 4746 44:25 4 580.9 5
Fisher Elizabeth Laser 1/U/0 1109 133242 L 42:58 4 581.1 6
McAlister Paul COMET 1/U/0 1340 554 52:00 4 582.1 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -16 3 Buzz 117 1
Solo 51 1 COMET 183 1
WAYFARER 262 1