NORTH HERTS & EAST BEDS SAILING CLUB
2019 Spring Date 28/4/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Tamlyn Chris OOD
Blackmore Mel OOD
Clarke Mike Solo 1/U/0 1137 4931 39:34 4 522 1 1 -4.9 -56
Powell Robert Laser Radial 1/U/0 1144 191874 40:10 4 526.7 2 2 -4 -46
O'Shea David Solo 1/U/0 1137 4291 43:22 4 572.1 3 3 4.3 49
Stott Robin Laser Radial 1/U/0 1144 139194 43:47 4 574.1 4 4 4.6 53
Blade Chris Argo (No Spin) 2/S/0 1175 11423 Blade Jess 48:21 4 617.2 5 5 12.5 147
Hobbs Mark Solo 1/U/0 1137 4746 46:57 4 619.4 6 6 12.9 147
Everitt Andy CONTENDER 1/U/0 969 591 45:34 4 705.4 7 7 28.6 277
Standard Corrected Time (sec) =  548.7 Based on 4  Helms
Averge Corrected Time (sec) =  562.4
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Blade Chris Argo (No Spin) 2/S/0 1391 11423 Blade Jess 48:21 4 521.4 1
Stott Robin Laser Radial 1/U/0 1240 139194 43:47 4 529.7 2
Powell Robert Laser Radial 1/U/0 1121 191874 40:10 4 537.5 3
Clarke Mike Solo 1/U/0 1098 4931 39:34 4 540.5 4
O'Shea David Solo 1/U/0 1141 4291 43:22 4 570.1 5
Hobbs Mark Solo 1/U/0 1147 4746 46:57 4 614 6
Everitt Andy CONTENDER 1/U/0 968 591 45:34 4 706.1 7
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser Radial 4 2 Argo (No Spin) 147 1
Solo -4 2 CONTENDER 277 1
Solo N/A 1