NORTH HERTS & EAST BEDS SAILING CLUB
2019 Spring Date 5/5/19 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Coxhead Paul OOD
Skinner Ray OOD
McAlister Paul OOD
Powell Robert Laser 1/U/0 1096 191874 45:16 3 826 1 1 -3.9 -43
Clarke Mike Solo 1/U/0 1137 4931 47:12 3 830.3 2 2 -3.4 -39
Tamlyn Chris Laser 1/U/0 1096 177463 47:37 3 868.9 3 3 1.1 12
Bunning Christine Laser Radial 1/U/0 1144 197778 L 49:47 3 870.3 4 4 1.3 15
Rose Paul Laser 1/U/0 1096 205154 47:47 3 872 5 5 1.5 16
Gearing Michael Solo 1/U/0 1137 4359 50:27 3 887.4 6 6 3.3 38
Hobbs Mark Solo 1/U/0 1137 4746 52:24 3 921.7 7 7 7.3 83
Hill George Laser 1/U/0 1096 127560 J 54:31 3 994.8 8 8 15.8 173
Marsh Lilly Laser Radial 1/U/0 1144 0 JLN 60:04 3 1050.1 9 9 22.2 254
Standard Corrected Time (sec) =  859.2 Based on 6  Helms
Averge Corrected Time (sec) =  859.2
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Marsh Lilly Laser Radial 1/U/0 1472 0 JLN 60:04 3 816.1 1
Bunning Christine Laser Radial 1/U/0 1200 197778 L 49:47 3 829.7 2
Powell Robert Laser 1/U/0 1065 191874 45:16 3 850 3
Rose Paul Laser 1/U/0 1118 205154 47:47 3 854.8 4
Gearing Michael Solo 1/U/0 1177 4359 50:27 3 857.2 5
Clarke Mike Solo 1/U/0 1098 4931 47:12 3 859.8 6
Tamlyn Chris Laser 1/U/0 1099 177463 47:37 3 866.5 7
Hill George Laser 1/U/0 1226 127560 J 54:31 3 889.3 8
Hobbs Mark Solo 1/U/0 1147 4746 52:24 3 913.7 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Laser -5 3 Laser N/A 1
Laser Radial 15 1 Laser Radial N/A 1
Solo 0 2 Solo N/A 1