NORTH HERTS & EAST BEDS SAILING CLUB
2019 Spring Date 5/5/19 Race 2
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Skinner Ray OOD
McAlister Paul OOD
Coxhead Paul OOD
Clarke Mike Solo 1/U/0 1137 4931 40:40 3 715.3 1 1 -4.1 -47
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 37:40 3 732.1 2 2 -1.8 -19
Powell Robert Laser 1/U/0 1096 191874 40:55 3 746.7 3 3 0.1 1
Tamlyn Chris Laser 1/U/0 1096 177463 41:29 3 757 4 4 1.5 16
Rose Paul Laser 1/U/0 1096 205154 41:30 3 757.3 5 5 1.6 18
Gearing Michael Solo 1/U/0 1137 4359 43:31 3 765.5 6 6 2.7 31
Hill George Laser 1/U/0 1096 127560 J 44:15 3 807.5 7 7 8.3 91
Hobbs Mark Solo 1/U/0 1137 4746 46:07 3 811.2 8 8 8.8 100
Bunning Christine Laser Radial 1/U/0 1144 197778 L 47:01 3 822 9 9 10.2 117
Standard Corrected Time (sec) =  745.7 Based on 6  Helms
Averge Corrected Time (sec) =  745.7
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Hill George Laser 1/U/0 1226 127560 J 44:15 3 721.9 1
Gearing Michael Solo 1/U/0 1177 4359 43:31 3 739.5 2
Clarke Mike Solo 1/U/0 1098 4931 40:40 3 740.7 3
Rose Paul Laser 1/U/0 1118 205154 41:30 3 742.4 4
Tamlyn Chris Laser 1/U/0 1099 177463 41:29 3 754.9 5
Stewart Gordon DEVOTI D-ZERO 1/U/0 992 181 37:40 3 759.4 6
Powell Robert Laser 1/U/0 1065 191874 40:55 3 768.4 7
Bunning Christine Laser Radial 1/U/0 1200 197778 L 47:01 3 783.6 8
Hobbs Mark Solo 1/U/0 1147 4746 46:07 3 804.1 9
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
DEVOTI D-ZERO -19 1 Laser N/A 1
Laser 12 3 Laser Radial 117 1
Solo -8 2 Solo N/A 1