NORTH HERTS & EAST BEDS SAILING CLUB
2020 Icicle Date 12/1/20 Race 1
Helm Boat Rig PN Sail C/J/L/N Crew Fin Time Laps Cor Time Pos/Code Points PI% PH
(mm:ss) (sec)
Thomas Lucy OOD
Fisher Elizabeth OOD
Stewart Gordon DEVOTI D-ZERO 1/U/0 1029 181 39:00 5 454.8 1 1 -9.3 -96
Clarke Mike Solo 1/U/0 1137 4931 47:31 5 501.5 2 2 0 0
Powell Robert Laser Radial 1/U/0 1144 191874 40:00 4 524.5 3= 3.5 4.6 53
Hobbs Mark Argo (No Spin) 2/S/0 1175 11420 Blade Chris 41:05 4 524.5 3= 3.5 4.6 54
Everitt Andy Laser 1/U/0 1096 165314 49:36 5 543.1 5 5 8.3 91
Morley Felix Laser Radial 1/U/0 1144 1 63:13 4 828.9 6 6 65.4 748
Rose Paul Laser Radial 1/U/0 1144 205154 : DNF 10
Coxhead Paul Solo 1/U/0 1137 3430 : DNF 10
Gill Matt Laser Radial 1/U/0 1144 161793 : DNF 10
Standard Corrected Time (sec) =  501.3 Based on 4  Helms
Averge Corrected Time (sec) =  501.3
Results Based on Personal Handicap set at start of Series
Helm Boat Rig Personal Sail C/J/L/N Crew Fin Time Laps Cor Time Pos
Handicap (mm:ss) (sec)
Stewart Gordon DEVOTI D-ZERO 1/U/0 1013 181 39:00 5 462 1
Hobbs Mark Argo (No Spin) 2/S/0 1229 11420 Blade Chris 41:05 4 501.5 2
Clarke Mike Solo 1/U/0 1088 4931 47:31 5 524.1 3
Powell Robert Laser Radial 1/U/0 1129 191874 40:00 4 531.5 4
Everitt Andy Laser 1/U/0 1088 165314 49:36 5 547.1 5
Morley Felix Laser Radial 1/U/0 1249 1 63:13 4 759.2 6
Average Class Delta PN based on Finishers Within 105% of Standard Corrected Time Details of Finishers NOT Within 105% of Standard Corrected Time
Class Delta PN Number of Class Indicative Number of
Helms Included Delta PN Helms
Argo (No Spin) 54 1 Laser 91 1
DEVOTI D-ZERO -96 1 Laser Radial N/A 1
Laser Radial 53 1
Solo 0 1